The Stax Bill Salesforce Package creates a Custom Object called Purchase and it has the following fields.
Name | Parent Object | Type | Other Notes |
---|---|---|---|
Add_Purchase | Purchase | Button or Link | |
Manage_Purchases | Purchase | Button or Link | |
Account | Purchase | Custom Field | |
Edit | Purchase | Custom Field | |
FB.Amount | Purchase | Custom Field | |
FB.Created Timestamp | Purchase | Custom Field | |
FB.Customer Id | Purchase | Custom Field | |
FB.Description | Purchase | Custom Field | |
FB.Id | Purchase | Custom Field | |
FB.Is Tracking Items | Purchase | Custom Field | |
FB.Name | Purchase | Custom Field | |
FB.Pricing Model Type | Purchase | Custom Field | |
FB.Product Code | Purchase | Custom Field | |
FB.Product Id | Purchase | Custom Field | |
FB.Purchase Id | Purchase | Custom Field | |
FB.Purchased Timestamp | Purchase | Custom Field | |
FB.Quantity | Purchase | Custom Field | |
FB.Status | Purchase | Custom Field | |
FB.Unit Price | Purchase | Custom Field | |
Opportunity | Purchase | Custom Field | |
Purchase Layout | Purchase | Page Layout |
Records are added for each purchase on a Stax Bill customer linked to a Salesforce Account.
This information can be surfaced as part of a related list on Accounts and Opportunities in Salesforce