Creation of Subscription Product Field Set
Stax Bill Salesforce Package creates a Custom Object called Subscription Products with the following components:
Name | Parent Object | Type | Other Notes |
---|---|---|---|
Stax BillData Id | Subscription Product | Custom Field | |
Account | Subscription Product | Custom Field | |
Opportunity | Subscription Product | Custom Field | |
FB.Product Override | Subscription Product | Custom Field | |
FB.Quantity | Subscription Product | Custom Field | |
FB.Unit Price | Subscription Product | Custom Field | |
FB.Product Price Override | Subscription Product | Custom Field | |
FB.Amount | Subscription Product | Custom Field | |
FB.Is Included | Subscription Product | Custom Field | |
FB.Is Recurring | Subscription Product | Custom Field | |
FB.Is Tracking Items | Subscription Product | Custom Field | |
FB.Start Date | Subscription Product | Custom Field | |
FB.Subscription Id | Subscription Product | Custom Field | |
FB.Plan Name | Subscription Product | Custom Field | |
FB.Plan Description | Subscription Product | Custom Field | |
FB.Frequency | Subscription Product | Custom Field | |
Source Subscription | Subscription Product | Custom Field | |
Subscription | Subscription Product | Custom Field | |
FB.Subscription Status | Subscription Product | Custom Field | |
FB.Monthly Recurring Revenue | Subscription Product | Custom Field | |
FB.Net Mrr | Subscription Product | Custom Field | |
FB.Deferred Revenue | Subscription Product | Custom Field | |
FB.One Time Revenue | Subscription Product | Custom Field |
Records are added to this custom table for every subscription product that belongs to subscriptions created on a Stax Bill Customer latched to the owning Salesforce Account.
The Subscription Product entity can be added as a related list on the Account/Opportunity Page Layouts and is available for reporting from within Salesforce.
You can control whether or not this data set is populated from the Stax Bill Salesforce Integration settings in your Stax Bill Account.
Note that all subscription product records are populated on this table regardless of if they are included as active products in the source subscription.