Stax Bill Salesforce Package creates a Custom Object called Invoices with the following components:
| Name | Parent Object | Type | Other Notes |
|---|---|---|---|
| Account | Invoice | Custom Field | |
| FB.Id | Invoice | Custom Field | |
| FB.Customer Id | Invoice | Custom Field | |
| FB.Invoice Number | Invoice | Custom Field | |
| FB.Invoice Amount | Invoice | Custom Field | |
| FB.Sum of Credit Notes | Invoice | Custom Field | |
| FB.Total Payments | Invoice | Custom Field | |
| FB.Total Writeoffs | Invoice | Custom Field | |
| FB.Outstanding Balance | Invoice | Custom Field | |
| FB.Status | Invoice | Custom Field | |
| FB.Due Date | Invoice | Custom Field | |
| FB.Posted Timestamp | Invoice | Custom Field | |
| FB.Effective Timestamp | Invoice | Custom Field | |
| FB.Installments | Invoice | Custom Field | |
| View | Invoice | Custom Field |
Records are added to this custom table for every invoice posted on a Stax Bill Customer latched to the Salesforce Account.
The Invoice entity can be added as a related list on the Account/Opportunity Page Layouts and is available for reporting from within Salesforce.