After creating customers, you can now add subscriptions to those customers. Note that by not activating the customers, you can add subscriptions with different provisioning dates. This allows you to have subscriptions billed on different days of the month if required.
The following describes the creation of subscriptions for customers using the catalog defaults. Any clients who use different catalog pricing will require Support assistance.
Creating Subscriptions
- On the Jobs page, click View Import Jobs.
- On the Import page, click Create Import.
- On the Bulk Import window, select the Import Type Customer, select the Import Action Create and click Next.
- On the Choose an Import File window, click Export starting data file. This file will contain the structure required to import the bulk action.
- Edit the starting file with the values to be updated, then save it. The following is a list of parameters that can be edited in the file.
| Stax Bill Id | When you create the customers, you can use the accompanying Download the file to locate each customer's Stax Bill ID. |
| Reference | The reference field can contain your internal Customer Id to better track existing customers once they are in Stax Bill. |
| CompanyName | Company name (Maximum length of 255 characters) |
| PrimaryEmail | The maximum length of 255 characters |
| PlanCode | The subscription the customer is subscribing to. |
| NumberOfIntervals | This is the duration of the subscription. If the Interval is Monthly and the NumberOfIntervals is 12, then the subscription is for a 12-month duration billed monthly. A yearly interval with the NumberOfIntervals set to 2 would be a subscription billed yearly for a two years duration. |
| Interval | This is the billing interval for a subscription (Monthly or Yearly). |
| SubscriptionName | You can override the subscription name. |
| SubscriptionDescription | You can override the subscription description. |
| SubscriptionReference | You can provide a reference. |
| ContractStartDate | Contract Start Date (Assign start date to the subscription for reporting). |
| ContractEndDate | Contract End Date (Assign end date to the subscription for reporting). |
| ScheduledActivationTimestamp | This setting allows you to set when the subscription begins. When left null, when the customer activates, the subscription will begin and begin invoicing. Setting a date to start provision will Scheduled Activation Timestamp (Configure when this subscription will activate, will still need to be provisioned) |
| ExpiryPeriods | Number of remaining intervals (Control whether this subscription will expire) |
- Click Choose File to select the edited starting data file, then click Upload File.
- The file will be validated for structure. Click Record Validation.
- The Record Validation window will display the number of records processed and any errors encountered. Click Import Validated Records.
- The Import Complete window will display processed records and any errors.
- Click Download results to obtain the data saved.
- Click Close.
- The subscription will be added to the customer. A subscription to a draft customer will not be active.