What it does
This bulk operation allows you to create up to 5000 customers in status draft under your Stax Bill Account.
Starting Data File
The Bulk Customer Create allows you to download a starting structure in CSV format.
Fields Supported
The Bulk Customer Create allows you to select the categories of data you would like to include in your customer import.
Customer Identification Field Collection
These fields help identify the billing entity. Stax Bill does not make any of the fields mandatory but we do recommend that you set enough fields to be able to properly identify the customer.
Hierarchy
You can set a parent customer when creating customers. You must first create and activate the parent customers before creating any child customers. To specify a parent for a new child customer, enter a parent Stax Bill ID or a unique Customer ID.
Billing and Shipping Addresses Field collection
You can set both the billing and shipping addresses of the customer. Make sure to use the correct country and state names. Also, be careful when dealing with Zip codes starting with "0," and make sure to format the column for Zip codes in Excel to prevent unintentional truncation. Setting an address is only mandatory for Taxation processing.
Tracking Field Collection
These are optional fields that allow the segmentation of your customer base in Stax Bill's reporting. Make sure that the Sales Tracking Codes provided have been properly set up in your Stax Bill Account.
Billing Field Collection
These fields allow you to configure individual customers with customized Invoicing rules that differ from your account defaults.
Validation
When your CSV is ready for uploading the data will be validated for proper structure and field by field validation for data errors (such as invalid field lengths of data types)
Field Set | Fields | Note |
Primary Fields | Reference | Customer ID (255 char) |
FirstName | First name (50 char) | |
LastName | Last name (50 char) | |
CompanyName | Company name (255 char) | |
Currency | Currency ISO Code (leave empty for account default) | |
PrimaryEmail | Primary email address (comma or semicolon separated, 255 char) | |
PrimaryPhone | Primary phone number (50 char) | |
Hierarchy | ParentStaxBillId | Parent StaxBill ID (255 char.) StaxBill ID of the customer parent. Note: The parent customer must be activated. |
ParentReference | Parent Customer ID (255 char.) If you use another identifier for customers, you can use it instead of the StaxBill ID. The parent customer ID must be unique and activated. | |
Address Fields | Billing.Line1 | Billing Address Line 1 (60 char) |
Billing.Line2 | Billing Address Line 2 (60 char) | |
Billing.City | Billing City (50 char) | |
Billing.PostalZip | Billing Postal / Zip (10 char) | |
Billing.Country | Billing Country (250 char) | |
Billing.State | Billing State (250 char) | |
Shipping.Line1 | Shipping Address line 1 (60 char) | |
Shipping.Line2 | Shipping Address line 2 (60 char) | |
Shipping.City | Shipping City (50 char) | |
Shipping.PostalZip | Shipping Postal / Zip (10 char) | |
Shipping.Country | Shipping Country (250 char) | |
Shipping.State | Shipping State (250 char) | |
Tracking Fields | CustomerReference.Reference1 | Reference 1 (255 char) |
CustomerReference.Reference2 | Reference 2 (255 char) | |
CustomerReference.Reference3 | Reference 3 (255 char) | |
SalesTrackingCode1 | Sales Tracking Code 1 (255 char) | |
SalesTrackingCode2 | Sales Tracking Code 2 (255 char) | |
SalesTrackingCode3 | Sales Tracking Code 3 (255 char) | |
SalesTrackingCode4 | Sales Tracking Code 4 (255 char) | |
SalesTrackingCode5 | Sales Tracking Code 5 (255 char) | |
CustomerAcquisition.AdContent | Ad Content (255 char) | |
CustomerAcquisition.Campaign | Campaign (255 char) | |
CustomerAcquisition.Keyword | Keyword (255 char) | |
CustomerAcquisition.LandingPage | Landing Page (255 char) | |
CustomerAcquisition.Medium | Medium (255 char) | |
CustomerAcquisition.Source | Source (255 char) | |
Billing Fields | BillingSetting.Term | Term (Net0, Net5, Net10, Net15, Net30, Net45, Net60, Net90) |
BillingSetting.AutoCollect | Automatically collect (true or false, leave empty for account default) | |
BillingSetting.AutoPostDraftInvoice | Auto post-draft invoice (true or false, leave empty for account default) |
Restrictions
- Maximum of 5000 customer creations per batch.
- Minimum of 1 identifying field (Reference, Company Name, Email Address).
- Address restrictions as per account settings.
- Sales Tracking Codes submitted must pre-exist in an account.
- Webhooks are not generated for records processed by a bulk job.
- Calls to 3rd Party tools (Salesforce / QuickBooks / NetSuite) are not sent for records processed by bulk jobs.